IDEC . NAQD-202
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | IDEC |
|---|---|
| Weight | 1.00 |
| WeightUnit | lbs |
| moq, multiple, tierMinQty1 | 1 |
| MPN, SKU | NAQD-202 |
| qtyInStock | 0 |
| tierPrice1 | 2.01 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Radwell | NAQD-202 | 1 | 1 | 1 @ $2.01 | |
| Allied Electronics | 70793819 | 1 | 1 | ||
![]() Galco | NAQD-202 | 1 | 1 | 1 @ $2.51, 10 @ $2.31, 25 @ $2.15, 50 @ $2.01, 100 @ $1.87 | |
![]() Walker Industrial | NAQD-202 | 1 | 3 to 5 Business Days | 1 | 1 @ $1.73 |
| Newark | 31B1329 | 1 | 1 | 1 @ $3.24, 100 @ $2.65, 250 @ $2.43, 500 @ $2.25, 1000 @ $2.12 | |
| NAQD-202 | 1 | 1 | 1 @ $2.04 | ||
![]() Galco | NAQD-202-IDEC | 1 | 1 | 1 @ $0.00 |


