IDEC . LW7L-A1C22A
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | IDEC |
|---|---|
| Weight | 3.00 |
| WeightUnit | lbs |
| moq, multiple, tierMinQty1 | 1 |
| MPN, SKU | LW7L-A1C22A |
| qtyInStock | 0 |
| tierPrice1 | 47.92 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Radwell | LW7L-A1C22A | 1 | 1 | 1 @ $47.92 | |
![]() Galco | LW7L-A1C22A | 1 | 1 | 1 @ $69.37, 10 @ $64.04, 25 @ $59.47, 50 @ $55.49, 100 @ $54.05 | |
![]() Walker Industrial | LW7L-A1C22A | 1 | 3 to 5 Business Days | 1 | 1 @ $46.45 |
| Allied Electronics | 71688256 | 1 | 1 | ||
| Newark | 07N5696 | 1 | 1 | 1 @ $68.64, 25 @ $65.50, 50 @ $63.76, 100 @ $61.67, 250 @ $59.58 | |
| LW7L-A1C22A | 1 | 1 | 1 @ $58.07 | ||
![]() Galco | LW7L-A1C22A-IDEC | 1 | 1 | 1 @ $63.35 |


