DAYTON . 5PV31
Gallery
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 5PV31 | 1 | 17 | 1 | 1 @ $668.86 | |
| G3163921 | 1 | 1 | 1 @ $612.13 | ||
| AE6CLA | 1 | 1 | 1 @ $1005.83 | ||
![]() AmazonTP | B000LEDJQW | 1 | 1 | 1 @ $775.00 | |
| sustainablesupply.com | C1139425 | 1 | -2 | 1 | 1 @ $816.73 |
| WWG5PV31 | 1 | 1 | 1 @ $598.96 | ||
![]() simsupply.com | ZO-G3163921 | 1 | 24 | 1 | 1 @ $762.47 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Hydronic Unit Heater, 14-5/8" H, 395 cfm
Brand: Dayton
Catalog
| Feature | <b>Price For:</b> Each <b>Hz</b>: 60 <b>Air Flow Direction</b>: Horizontal <b>Item</b>: Hydronic Unit Heater <b>Phase</b>: 1 <b>Air Flow</b>: 395 cfm <b>Coil Type</b>: Header <b>Motor Enclosure</b>: Totally Enclosed <b>Motor HP</b>: 16W <b>Amps</b>: 0.8 <b>Max. Operating PSI</b>: 75 <b>Fan Guard Type</b>: OSHA <b>Height</b>: 15" <b>Standards</b>: ETL Certified <b>Depth</b>: 9-3/8" <b>Heater Type</b>: Water/Steam <b>Max. Operating Temp.</b>: 320 Degrees F |
|---|---|
| Category | Industrial & Scientific |
| MPN | 5PV31 |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | DAYTON |
Dayton Hydronic Unit Heater,Hrzntl,395cfm
Brand: Dayton
Details
- HVAC and Refrigeration
- Manufacturer: Dayton
- Made in: United States
Listing
| Product group | Home Improvement |
|---|---|
| Product type | KITCHEN |
| Part number | 5PV31 |
| Items per pack | 1 |
| Label | DAYTON |
| Manufacturer | DAYTON |
Dayton Hydronic Unit Heater, 14-5/8" H, 395 cfm
Brand: CAI - DAYTON
The manufactured coil is submersion tested at 200 psi to assure coil is leak-free. Air flow is directed by manually adjustable louver blades. Header coil construction elements and heavy-wall tubing. Element tubes are brazed into the extruded header junctions. Pipe connection saddles are made of cast bronze and are brazed to the copper headers. Suitable for use in heating warehouses, manufacturing facilities, garages, and other large, open, nonexplosive, noncorrosive areas. ETL Certified and ETL rated to 150 lb. saturated steam at 366°F.<br /><br /> Item: Hydronic Unit Heater<br /> Heater Type: Water/Steam<br /> Fan Guard Type: OSHA<br /> Output @ 2 PSI Steam: 18,000 BtuH<br /> Output @ 200 F Water: 13,050 BtuH<br /> Air Flow: 395 cfm<br /> Motor HP: 16W<br /> Amps: 0.8<br /> Inlet/Outlet NPT: 1-1/4"<br /> Height: 15"<br /> Width: 14-5/8"<br /> Depth: 9-3/8"<br /> Air Flow Direction: Horizontal<br /> Coil Type: Header<br /> Heater Voltage: 120VAC<br /> Hz: 60<br /> Phase: 1<br /> Max. Operating PSI: 75<br /> Max. Operating Temp.: 320 Degrees F<br /> Motor Enclosure: Totally Enclosed<br /> Mounting Height: 8 ft.<br /> Standards: ETL Certified
Listing
| Product group | BISS Basic |
|---|---|
| Product type | MECHANICAL_COMPONENTS |
| Part number | 5PV31 |
| Label | CAI - DAYTON |
| Manufacturer | CAI - DAYTON |
