Littelfuse Inc . 0287040.U
Attributes
| Brand name, Manufacturer name, Manufacturer | Littelfuse Inc. |
|---|---|
| minimum, moq, multiple, tierMinQty1 | 500 |
| MPN | 0287040.U |
| qtyInStock | 0 |
| SKU | 0287040.U-ND |
| tierPrice1 | 0.18400 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 0287040.U-ND | 500 | 500 | 500 @ $0.18 | |
![]() Radwell | 0287040.U | 500 | 500 | ||
| 0567445 | 1 | 1 | 1 @ $0.98 | ||
| Hotenda | H577202 | 1 | 1 | ||
| 0287040.U | 1 | -2 | 1 | 1 @ $445.00 | |
| iodParts | 0287040.U | 2500 | 4000 | 2500 | 2500 @ $0.14 |
| Newark | 64W8446 | 500 | 500 | 500 @ $0.21, 1000 @ $0.18, 2500 @ $0.17 | |
| 3996912 | 1 | 1 | 1 | 1 @ $0.40, 5 @ $0.39, 10 @ $0.38, 50 @ $0.32, 100 @ $0.26, 250 @ $0.24, 500 @ $0.20, 1000 @ $0.18, 5000 @ $0.16 | |
| Guardian | LIT-0287040.U | 1 | -2 | 1 | 1 @ $0.70 |
| kscdirect.com | LF 0287040.U | 1 | 1 | 1 @ $0.82 | |
| Lighting Supply | LITTELFUSE-0287040.U | 1 | 500 | 1 @ $435.00 | |
![]() Galco | 0287040.U-LF | 1 | 1 | 1 @ $0.87 | |
![]() Walker Industrial | 0287040.U | 500 | 3 to 5 Days | 500 | 1 @ $0.82 |


