Pneumatic Thermostat, Air Consumption 15.6 scim, Throttling Range 2 Degrees to 12 Degrees F, Includes 20-693 Tubing Kit, Mounting Kit
Gallery
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| G0042318 | 1 | 1 | 1 @ $160.99 | ||
![]() AmazonTP | B009PAQCN0 | 1 | 1 | 1 @ $131.47 | |
![]() Zoro | G6931112 | 1 | 1 | 1 @ $191.54 | |
![]() Voomi Supply | 2212-118 | 1 | -2 | 1 | 1 @ $193.86 |
| Kele | 2212-118 | 1 | 7 | 1 | 1 @ $261.26 |
| acunitparts.com | 2212-118 | 1 | 1 | ||
![]() cappusa.com | 600668 | 1 | 41 | 1 | 1 @ $138.60 |
![]() simsupply.com | ZO-G0042318 | 1 | 1 | 1 @ $209.84 | |
![]() midwestapplianceparts.com | 2212-118-BC-P | 1 | -2 | 1 | 1 @ $178.48 |
![]() gsistore.com | 2212-118 | 1 | 188 | 1 | 1 @ $181.55 |
| hvacdiscountstore.com | SCH--2212-118 | 1 | 1 | 1 @ $160.90 | |
![]() homeessentialsdirect.com | 2212-118 | 1 | -2 | 1 | 1 @ $158.82 |
| NEC2212118 | 1 | 1 | |||
| 233181 | 1 | -2 | 1 | 1 @ $306.44 | |
![]() northstock.com | 2212-118 | 1 | 2 | 1 | 1 @ $196.65 |
![]() Galco | 2212-118-SNE | 1 | 1 | 1 @ $143.56 | |
| alliedcontrols.com | 2212-118 | 1 | Factory Stock | 1 | 1 @ $149.57 |
| industrialrefrigerationparts.com | 2212-118 | 1 | 1 | 1 @ $0.00 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Schneider Electric Barber-colman Room Thermostat 2212-118
Brand: Schneider Electric
Listing
| Product group | Kitchen |
|---|---|
| Product type | HVAC_CONTROL_THERMOSTAT |
| Model | 2212-118 |
| Part number | 2212-118 |
| Items per pack | 1 |
| Label | SCHNEIDER ELECTRIC |
| Manufacturer | SCHNEIDER ELECTRIC |









