BAV199E6327HTSA1 Infineon Technologies | Discrete Semiconductor Products | DigiKey
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 506263 | 1 | 1 | 1 @ $0.43, 10 @ $0.35, 100 @ $0.19, 500 @ $0.12, 1000 @ $0.08, 3000 @ $0.07, 6000 @ $0.06, 15000 @ $0.05, 30000 @ $0.05, 75000 @ $0.04 | |
![]() Newark | 25M7655 | 1 | 1 | 1 @ $0.31, 10 @ $0.24, 25 @ $0.15, 50 @ $0.12, 100 @ $0.10, 250 @ $0.08, 500 @ $0.06, 1000 @ $0.06 | |
| BAV199E6327 | 10 | 239 | 10 | 10 @ $0.15, 50 @ $0.06, 250 @ $0.06, 1000 @ $0.05, 3000 @ $0.05 | |
| 826-9929 | 1000 | 37000 | 1000 | 1000 @ $0.04, 3000 @ $0.03, 6000 @ $0.03, 12000 @ $0.03 | |
| Future Electronics | 4060389 | 3000 | 3000 | 3000 | 3000 @ $0.04, 6000 @ $0.03, 15000 @ $0.03, 30000 @ $0.03 |
![]() iodParts | BAV 199 E6327 | 9000 | 297000 | 9000 | 9000 @ $0.04, 18000 @ $0.04, 33000 @ $0.04, 69000 @ $0.04 |
| Digi-Key | 506310 | 1000 | 448765 | 1000 | 1 @ $0.30, 10 @ $0.25, 100 @ $0.13, 500 @ $0.09, 1000 @ $0.06 |
| Digi-Key | 1955965 | 1 | 879284 | 1 | 1 @ $0.47, 10 @ $0.39, 100 @ $0.21, 500 @ $0.14, 1000 @ $0.09, 3000 @ $0.08, 6000 @ $0.07, 15000 @ $0.06, 30000 @ $0.05, 75000 @ $0.05 |
![]() Arrow | BAV199E6327HTSA1 | 3000 | 279000 | 1 | 3000 @ $0.02 |
![]() Mouser | 726-BAV199E6327HTSA1 | 1 | 4437 | 1 | 1 @ $0.26, 10 @ $0.21, 100 @ $0.12, 1000 @ $0.05, 10000 @ $0.03 |
| BAV199E6327HTSA1 | 1 | 1 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
INFINEON BAV199E6327HTSA1 BAV199 Series 85 V 200 mA SMT Silicon Low Leakage Diode Array - SOT-23-3 - 3000 item(s)
Brand: Infineon
BAV199 Series 85 V 200 mA SMT Silicon Low Leakage Diode Array - SOT-23-3 ***** For more information refer to the specification sheet located in the 'Downloads' section below the image *****
Details
- DiodeType: Silicon
- PowerDissipationLimit-Max: 330 mW
- DiodeCapacitance-Max: 2 pF
- AverageForwardCurrent-Max: 200 mA
- Non-repPkForwardCurrent-Max: 4.5 AOperatingTempRange: -65 to +150 °C; ConfigurationTransistors: Dual; ReverseCurrentMax: 80 nA; ForwardVoltage: 1250 mV; RepPkReverseVoltage-Max: 85 V; ReverseRecoveryTime-Max: 1.5 µs;
Listing
| Binding | Tools & Home Improvement |
|---|---|
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Model | BAV199E6327HTSA1 |
| Part number | BAV199E6327HTSA1 |
| Items per pack | 3000 |
| Label | INFINEON |
| Manufacturer | INFINEON |
Catalog
| Feature | DiodeType: Silicon |
|---|---|
| Category | Industrial & Scientific |
| MPN | BAV199E6327HTSA1 |
| EAN | 4550034632952 |
| Product group | BISS |
| Product type | ELECTRONIC_COMPONENT |
| Manufacturer | INFINEON |
BAV199E6327HTSA1, Diode Switching Si 85V 0.2A Automotive 3-Pin SOT-23 T/R (250 Items)
Brand: Infineon
Listing
| Product group | BISS Basic |
|---|---|
| Product type | ELECTRONIC_COMPONENT |
| Model | BAV199E6327HTSA1 |
| Part number | BAV199E6327HTSA1 |
| Label | Infineon |
| Manufacturer | Infineon |


