CL05A105KO5NNNC Samsung Electro-Mechanics | Capacitors | DigiKey
Gallery
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 3886725 | 1 | 5698739 | 1 | 1 @ $0.10, 10 @ $0.04, 50 @ $0.02, 100 @ $0.02, 500 @ $0.01, 1000 @ $0.01, 2500 @ $0.01, 5000 @ $0.01, 10000 @ $0.01, 50000 @ $0.01 | |
| Future Electronics | 1568773 | 1 | 5680000 | 1 | 1 @ $0.01, 500 @ $0.01, 1500 @ $0.01, 2500 @ $0.01, 5000 @ $0.01 |
| RS Online | 7661302 | 10000 | 10000 | 10000 @ $0.01, 30000 @ $0.01, 50000 @ $0.01, 100000 @ $0.01, 250000 @ $0.01 | |
| CL05A105KO5NNNC | 100 | 223600 | 100 | 100 @ $0.02, 1000 @ $0.01, 10000 @ $0.00, 50000 @ $0.00, 100000 @ $0.00 | |
| Hotenda | H340198 | 1 | 280000 | 1 | 1 @ $0.01 |
![]() Newark | 82AC9181 | 1 | 14503 | 1 | 1 @ $0.10 |
| Digi-Key | 3889153 | 1 | 3249728 | 1 | 1 @ $0.10, 10 @ $0.04, 50 @ $0.02, 100 @ $0.02, 500 @ $0.01, 1000 @ $0.01, 2500 @ $0.01, 5000 @ $0.01, 10000 @ $0.01, 20000 @ $0.01 |
![]() Newark | 82AC9182 | 10000 | 30000 | 10000 | 10000 @ $0.01 |
| Digi-Key | 3891581 | 5000 | 5310233 | 5000 | 1 @ $0.10, 10 @ $0.04, 50 @ $0.02, 100 @ $0.02, 500 @ $0.01, 1000 @ $0.01, 2500 @ $0.01, 5000 @ $0.01 |
| IBS Electronics | CL05A105KO5NNNC | 1 | 1 | 1 @ $0.00 | |
| Newark | 42AH1661 | 1 | 1 | ||
| Newark | 39AH4984 | 1 | 1 | ||
| RS Delivers | 766-1302 | 1 | 1 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
SAMSUNG PASSIVES CL05A105KO5NNNC CL05 Series 1 uF 16 V ±10 % Tolerance X5R SMT Multilayer Ceramic Capacitor - 10000 item(s)
Brand: SAMSUNG
CL05 Series 1 uF 16 V ±10 % Tolerance X5R SMT Multilayer Ceramic Capacitor ***** For more information refer to the specification sheet located in the 'Downloads' section below the image *****
Details
- Capacitance: 1 µF; PositiveTolerance: ±10 %;
- DissipationFactor: 0.1 %; CapacitanceChangeRate: ±15 %; OperatingTempRange: -55 to +85 °C; InsulationResistance: 10 GΩ;
- CaseSize: 0402 (1005 Metric);
- TemperatureCharacteristicsCode: X5R; RatedVoltage: 16 V;
Listing
| Product group | BISS |
|---|---|
| Product type | BISS |
| Model | CL05A105KO5NNNC |
| Part number | CL05A105KO5NNNC |
| Items per pack | 10000 |
| Label | SAMSUNG PASSIVES |
| Manufacturer | SAMSUNG PASSIVES |
Catalog
| Feature | Capacitance: 1 \xb5F; PositiveTolerance: \xb110 %; |
|---|---|
| Category | Industrial & Scientific |
| MPN | CL05A105KO5NNNC |
| Product group | BISS |
| Product type | BISS |
| Manufacturer | SAMSUNG PASSIVES |
