CARRIER . 48GS400108
Gallery
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 115V53 | 1 | 1 | 1 @ $315.75 | ||
| G0337850 | 1 | 1 | 1 @ $290.99 | ||
| SupplyHouse | 48GS400108 | 1 | 1 | ||
![]() AmazonTP | B00P0L3YCK | 1 | 1 | 1 @ $186.99 | |
| h-mac.com | CARRIER-NU-48GS400108 | 1 | 1 | ||
| G6951202 | 1 | 1 | 1 @ $301.30 | ||
| 48GS400108 | 1 | -2 | 1 | 1 @ $276.56 | |
![]() midwestapplianceparts.com | 48GS400108-CR-P | 1 | 1 | 1 @ $249.62 | |
| 48GS400108 | 1 | 8 | 1 | 1 @ $274.36 | |
![]() homeessentialsdirect.com | 48GS400108 | 1 | -2 | 1 | 1 @ $282.63 |
| hvacdiscountstore.com | CAR--48GS400108 | 1 | 3 | 1 | 1 @ $280.45 |
| 48GS400108 | 1 | 3 | 1 | 1 @ $253.92 | |
| 48GS400108 | 1 | 9 | 1 | 1 @ $313.87 | |
![]() cappusa.com | 696978 | 1 | 1 | 1 @ $0.00 | |
| 48GS400108 | 1 | 5 | 1 | 1 @ $278.75 | |
| alliedcontrols.com | 48GS400108 | 1 | Factory Stock | 1 | 1 @ $244.37 |
| technicalhotandcoldparts.com | 48GS400108 | 1 | -2 | 1 | 1 @ $245.45 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
FLUE BOX COVER
Brand: Carrier
FLUE BOX COVER
Listing
| Binding | Kitchen |
|---|---|
| Product group | Home Improvement |
| Product type | HOME |
| Part number | 48GS400108 |
| Label | Carrier |
| Manufacturer | Carrier |
Carrier Products 48GS400108 - Flue Box Cover
Brand: Carrier Products
Listing
| Product group | BISS |
|---|---|
| Product type | ELECTRONIC_COMPONENT |
| Part number | 48GS400108 |
| Label | Carrier Products |
| Manufacturer | Carrier Products |



