Burndy . YAZ32TC12FX
Attributes
| Brand name, Manufacturer name, Manufacturer | Burndy |
|---|---|
| extendedQty, qtyInStock | 0 |
| moq, multiple | 1 |
| MPN | YAZ32TC12FX |
| qtySource | updateFromUrlEntry |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Crescent Electric Supply Co | YAZ32TC12FX | 1 | 1 | ||
| Allied Electronics | 71495914 | 10 | 10 | ||
| 0240331 | 1 | 1 | |||
| YAZ32TC12FX | 1 | 1 | |||
![]() gordonelectricsupply.com | YAZ32TC12FX | 1 | Burndy orders over $150 usually ship same day, otherwise typically 3-5 days | 1 | 1 @ $27.48 |
| Newark | 37AJ7938 | 25 | 25 | 1 @ $0.00 | |
| YAZ32TC12FX | 1 | 6 | 1 | 1 @ $20.53 | |
| YAZ32TC12FX | 1 | -2 | 1 | 1 @ $32.04 | |
| 904920 | 1 | 1 | 1 @ $34.99 | ||
| G402438873 | 10 | 10 | 1 @ $252.10 | ||
| Graybar | 25878440 | 1 | 1 | 1 @ $36.86 | |
![]() Galco | YAZ32TC12FX-BURN | 1 | 1 | 1 @ $43.17 | |
| Crescent Electric Supply Co | 2116738 | 1 | 1 |

