BURNDY . YAV6CL2BOX
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | BURNDY |
|---|---|
| moq, multiple | 1 |
| MPN, SKU | YAV6CL2BOX |
| qtyInStock | 52 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Radwell | YAV6CL2BOX | 1 | 52 | 1 | |
| 0127544 | 1 | 1 | |||
| Allied Electronics | 71731209 | 1 | 1 | ||
| YAV6CL2BOX | 1 | -2 | 1 | 1 @ $1.91 | |
| 85996 | 1 | 1 | 1 @ $2.87 | ||
| YAV6CL2BOX | 1 | -2 | 1 | 1 @ $2.67 | |
| G402438262 | 4 | 4 | 1 @ $8.72 | ||
| Graybar | 88048793 | 1 | 1 | 1 @ $2.84 | |
| Crescent Electric Supply Co | 2219171 | 1 | 1 | ||
| Crescent Electric Supply Co | YAV6CL2BOX | 1 | 1 | ||
![]() Galco | YAV6CL2BOX-BURN | 1 | 1 | 1 @ $3.72 | |
| us.rs-online.com | 71731209 | 1 | 1 | 1 | 1 @ $3.67, 10 @ $3.52, 25 @ $3.45, 50 @ $3.37, 100 @ $3.30, 250 @ $3.23, 500 @ $3.15 |
| kirbyrisk.com | 2105421 | 1 | 1 | 1 @ $4.63 |
