Burndy . YAV6CL2TC10FX90
Attributes
| Brand name, Manufacturer name, Manufacturer | Burndy |
|---|
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Arrow | YAV6C-L2TC10-FX-90 | 1 | 182 | 1 @ $5.22, 10 @ $4.60, 25 @ $4.19, 50 @ $4.11, 100 @ $3.92 | |
| Chip One Stop Global | C1S136600056351 | 1 | 182 | 1 @ $5.32, 10 @ $5.11, 50 @ $3.66, 100 @ $3.61 | |
| Allied Electronics | 71495850 | 1 | 1 | ||
![]() Platt.com | 0240258 | 1 | 1 | ||
| YAV6CL2TC10FX90 | 1 | 1 | |||
![]() gordonelectricsupply.com | YAV6CL2TC10FX90 | 1 | -2 | 1 | 1 @ $13.73 |
![]() Zoro | G0682596 | 3 | 3 | 1 @ $10.74 | |
| YAV6CL2TC10FX90 | 1 | -2 | 1 | 1 @ $11.75 | |
| G502437950 | 1 | 1 | 1 @ $9.09 | ||
| Graybar | 25320564 | 1 | 1 | 1 @ $12.59 | |
![]() Galco | YAV6CL2TC10FX90-BURN | 1 | 1 | 1 @ $16.49 | |
| Crescent Electric Supply Co | 2394316 | 1 | 1 | ||
| us.rs-online.com | 71495850 | 1 | 1 | 1 @ $15.10, 5 @ $14.57, 10 @ $14.27, 25 @ $13.96, 50 @ $13.66, 100 @ $13.36 |



