Southwire . 1687SW0002
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Toolbarn | 1687SW0002 | 1 | 1 | 1 @ $14.00 | |
| 1687SW0002 | 1 | -2 | 1 | 1 @ $56.99 | |
![]() Platt.com | 0102139 | 1 | 19 | 1 | 1 @ $59.33 |
![]() Hardware and Tools | UDLB-8108 | 1 | 1 | 1 @ $80.09 | |
![]() bscsource.com | 1687SW0002 | 1 | 1 | 1 @ $72.39 | |
| French Gerleman | COLE016870002 | 1 | 1 | ||
![]() Guardian | 54094297 | 1 | -2 | 1 | 1 @ $84.27 |
| 2318992 | 1 | 1 | 1 @ $451.20 | ||
| Allied Electronics | 71274527 | 1 | 1 | ||
| ELE25014 | 1 | Call for availability | 1 | 1 @ $47.42 | |
![]() electricalparts.com | 1687SW0002 | 1 | 15 | 1 | 1 @ $50.85 |
| stellarindustrial.com | COLEM 01687 | 1 | 1 | ||
![]() beeslighting.com | 1687SW0002 | 1 | 1 | 1 @ $47.54 | |
| Crescent Electric Supply Co | 2207881 | 1 | 1 | ||
| CCS 01687-00-02 | 1 | -2 | 1 | 1 @ $42.61 | |
| Graybar | 95017160 | 1 | 1 | 1 @ $44.98 | |
| Crescent Electric Supply Co | 1687SW0002 | 1 | 1 | ||
| us.rs-online.com | 71274527 | 1 | 1 | 1 @ $66.64, 12 @ $63.46, 60 @ $57.99, 120 @ $53.39, 240 @ $49.46 | |
![]() Zoro | G407906223 | 1 | -2 | 1 | 1 @ $91.74 |
![]() toolsplus.com | SWR1687SW0002 | 1 | 1 | 1 @ $33.95 | |
![]() Zoro | G007906302 | 12 | 12 | 1 @ $87.23 | |
| 021101687 | 1 | -2 | 1 | 1 @ $63.38 | |
![]() National Supply Network | 54094297 | 1 | -2 | 1 | 1 @ $86.17 |
| 206691 | 1 | 5 | 1 | 1 @ $69.57 | |
| factorysupplyoutlet.com | 172-01687 | 1 | 1 | 1 @ $70.58 | |
![]() imsbolt.com | 1687SW0002 | 1 | -2 | 1 | 1 @ $74.49 |
| CC-1687SW0002SW | 1 | -2 | 1 | 1 @ $54.99 | |
| Ace Hardware | 3004848 | 1 | 1 | 1 @ $54.99 |









