500 VA TYPE MTK CE MARKED CONTROL TRANSFORMER
Gallery
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Galco | CE0500K5DCEFS | 1 | 1 | 1 @ $1502.92 | |
![]() York Supply | CE0500K5DCEFS | 1 | 10 - 14 Days | 1 | |
![]() York Supply | SVX003A1-4A1B1B5C2 | 1 | -2 | 1 | |
![]() Walker Industrial | SVX003A1-4A1B1B5C2 | 1 | -2 | 1 | 1 @ $2211.07 |
![]() Platt.com | 0625274 | 1 | 1 | 1 @ $1303.94 | |
![]() Walker Industrial | CE0500K5DCEFS | 1 | Usually 10 - 14 Days | 1 | 1 @ $1634.67 |
| SVX003A1-4A1B1B5C2 | 1 | 1 | 1 @ $1977.20 | ||
| CE0500K5DCEFS | 1 | 1 | 1 @ $803.66 | ||
| CE0500K5DCEFS | 1 | 1 | 1 @ $1169.78 | ||
| SVX003A1-4A1B1B5C2 | 1 | 1 | 1 @ $3652.07 | ||
| Allied Electronics | 72692774 | 1 | 1 | ||
| CUH SVX003A1-4A1B1B5C2 | 1 | -2 | 1 | 1 @ $3374.66 | |
![]() cappusa.com | 4838255 | 1 | 1 | 1 @ $1854.12 | |
![]() cappusa.com | 4982866 | 1 | 1 | 1 @ $2583.33 | |
![]() Galco | CE0500K5DCEFS-CHGP | 1 | 1 | 1 @ $865.48 | |
| us.rs-online.com | 72692774 | 1 | 1 | 1 @ $1872.85 |







