GUMOUT . 800002230
Gallery
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Grainger | 465D33 | 1 | 1 | ||
| G6550229 | 1 | 893 | 1 | 1 @ $7.85 | |
| Do It Best | 575968 | 1 | 1 | ||
| StockWise Auto | GUM-800002230 | 1 | 1 | 1 @ $6.82 | |
![]() JB Tools | JB-ITW-800002230 | 1 | 59 | 1 | 1 @ $4.89 |
![]() Global Industrial | WBB2397678 | 1 | -2 | 1 | 1 @ $4.83 |
| Life and Home | 40306626 | 1 | -2 | 1 | 1 @ $9.73 |
![]() Maxedbuy | 800002230 | 1 | -2 | 1 | 1 @ $14.36 |
![]() simsupply.com | ZO-G6550229 | 1 | 797 | 1 | 1 @ $15.27 |
![]() simsupply.com | 575968 | 1 | 825 | 1 | 1 @ $8.42 |
| Toolbox Supply | 11147254 | 1 | -2 | 1 | 1 @ $20.30 |
![]() hatchethardware.com | 40306626 | 1 | -2 | 1 | 1 @ $7.99 |
| ebay.com | 800002230 | 1 | -2 | 1 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Gumout 800002230 Carb and Choke Cleaner, 16 oz.
Brand: Gumout
Details
- Helps overcome hard starting, rough idling, stalling, and high exhaust emissions
- Quickly removes deposits from the inside and outside of the carburetor to improve engine performance and fuel economy
- Cleans gum, varnish, and dirt from clogged carburetors and choke valves
- Effectively cleans unpainted metal parts and is quick drying
Jet Spray Carburetor/Choke Cleaner, 16-oz.
Brand: Gumout
16 OZ, Jet Spray Carburetor & Choke Cleaner, Cleans The Outside Of The Carburetor Linkage & The Inside Of The Carburetor Throat, Also Cleans The PVC Valves, Removes Gum, Varnish & Dirt Build Up, Helps Relieve Hard Starting, Rough Idling, Stalling & High Exhaust Emissions, Gasoline Waster & Loss Of Pep.





